Subscribe to the our newsletter to receive latest news straight to your inbox.
| Last 16 - 8th August | Quarter Final - 22nd August | Semi Final - 4th September | Round 4 - 25th September |
|---|---|---|---|
| Oldcastle United FC | |||
21/08/2021 3-2 | |||
| Oldcastle United FC | |||
28/08/2021 4-3 ![]() | |||
| Oldcastle United FC | |||
| Athboy Celtic FC – Green | 30/08/2021 1-4 | ||
21/08/2021 9-1 ![]() | |||
| Athboy Celtic FC – Green | |||
| Athboy Celtic FC – White | |||
02/10/2021 3-4 Tully Park | |||
21/08/2021 3-0 | |||
31/08/2021 1-0 Tully Park | |||
21/08/2021 6-1 ![]() | |||
| Bohermeen Celtic FC | |||
| Johnstown FC | |||
24/08/2021 5-4 ![]() | |||
| Johnstown FC | |||
28/08/2021 2-0MDL | |||
| Dunshaughlin Youths FC | |||
| Johnstown FC | |||
04/09/2021 0-1 | |||
21/08/2021 2-3 Flomax Park | |||
21/08/2021 8-1 | |||
28/08/2021 1-0 | |||
21/08/2021 5-0 | |||
Schedule for Games
• The first round of group games will commence on the 10th of July
• The last 16 will start on the 8th of August
• Quarter-Finals on the 22nd of August
• Semi-Finals on the 4th of September
• Cup Final day will be the 25th of September.
Additional Rules for the Colm Cooper Cup
• This competition is open to teams currently playing in St Pats ONLY
• Format is 9v9
• Pitch size must be the same as U12
• Games will be played on grass home and away format